The new T-Mobile Sidekick LX Tony Hawk Edition features a grip-tape texture, Tony Hawk graphics, some skateboarding related themes, and Bluetooth stereo A2DP support. For those who're thinking of taking their T-Mobile Sidekick LX Tony Hawk Edition with them on their skateboarding activities, you might try to download ringtones with skateboarding theme to get you in the mood and channel your inner Tony Hawk.
Some Mobile Blog are already abuzz with
the release of the Palm Treo 800w, Palm's newest entry into the smart
phone market. The Palm Treo 800w is Palm's follow up to their Treo
700w which is also a windows mobile phone. The Palm Treo 800w sports
the same design as the Palm Centro though only slightly wider.
Since they already have the iPhone 3G to comepete with, Palm made sure that the Palm Treo 800w is packed with features. Some specifications of the Palm Treo 800w includes: TI ARM1136 333MHz processor, 128MB RAM, 256MB user memory, microSD card slot, EVDO REV A compatible, WiFi, Bluetooth 2.0, Infrared, 320x320 touchscreen, 2 megapixel camera, MP3 Ringtones playback, GPS, and WiFi.
The Palm Treo 800w will first come to Sprint though there are reports that Verizon will also carry it.
HP has announced that their much awaited TouchSmart PC is now available through major consumer electronics retailers nationwide. HP's TouchSmart PC was introduced during HP's Connecting your world even in Berlin last month.
JVC has unveiled two new HD camcorders: the JVC GZ-HD40 and GZ-HD30. According to JVC, the new models are the world's first MPEG-2 dual-format camcorders. The GZ-HD40 has a 120GB hard disk drive while the GZ-HD30 has an 80GB hdd. | Mio Moov Series: | Moov 310 | Moov 300 | Moov 210 | Moov 200 |
| GPS Receiver | 20-channel | 20-channel | 20-channel | 20-channel |
| Channels | SiRFstarIII | SiRFstarIII | SiRFstarIII | SiRFstarIII |
| with | with | with | with | |
| SiRFInstantFix | SiRFInstantFix | SiRFInstantFix | SiRFInstantFix | |
| II | II | II | II | |
| Display | 4.3" TFT Anti- | 4.3" TFT Anti- | 3.5" TFT Anti- | 3.5" TFT Anti- |
| Glare Touch | Glare Touch | Glare Touch | Glare Touch | |
| Screen and 65k | Screen and 65k | Screen and 65k | Screen and 65k | |
| Colors; 480 x | Colors; 480 x | Colors; 320 x | Colors; 320 x | |
| 272 color LCD | 272 color LCD | 240 color LCD | 240 color LCD | |
| Speaker | Built-in | Built-in | Built-in | Built-in |
| speaker | speaker | speaker | speaker | |
| TMC Module | Built-in | Not Available | Built-in | Not Available |
| module | module | |||
| USB | V2.0 | V2.0 | V2.0 | V2.0 |
| Weight | 0.4 lbs. | 0.4 lbs. | 0.3 lbs. | 0.3 lbs. |
| (181g) | (181g) | (150g) | (150g) | |
| Dimensions | 5.12" x 3" x | 5.12" x 3" x | 3.9" x 2.9" x | 3.9" x 2.9" x |
| 0.7" | 0.7" | 0.8" | 0.8" |
